| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.85% As of February 23, 2010 | View Rate Details | First Peoples Bank | Savings Account |
0.55% As of March 5, 2010 | View Rate Details | Pompano Beach City Emp. Credit Union | Savings Account |
0.35% As of February 25, 2010 | View Rate Details | Sterling Bank | Savings Account |
0.25% As of March 2, 2010 | View Rate Details | First Choice Credit Union | Savings Account |
0.20% As of February 26, 2010 | View Rate Details | Vanguard Community Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Pompano Beach City Emp. Credit Union - Savings Account | 0.70% to 0.55% | Mar 5, 2010 | |
| Grand Bank & Trust of Florida - Savings Account | 0.10% to 0.10% | Mar 3, 2010 | |
| First Choice Credit Union - Savings Account | 0.25% to 0.25% | Mar 2, 2010 | |
| - | Seacoast National Bank - Savings Account | N/A to 0.10% | Mar 1, 2010 |
| Vanguard Community Credit Union - Savings Account | 0.20% to 0.20% | Feb 26, 2010 | |

